| Mr. Isom--Principal Carolyn Shipley --Federal Programs Lean Barnwell---Assistant Federal Programs | |
| Dale Akins | Physical Ed/Social Studies/Health |
| Cheryl Edwards | English II/IV Speech and Drama |
| Kristi Asher | English I/AP English |
| Greg Boswood | Am.History/Social Studies |
| Tina Conley | Physical Science/Math |
| Kelly Fields | Algebra 1/Geometry |
| | |
| Coach Hanna | US History |
| Pam Hayes | Computer Technology/BPA/Yearbook |
| Bill Hix | Ok History/Govern./Athletics |
| Eddie Barnwell | Athletics/Head Football coach/ A.D. |
| Charlene James | Art |
| | |
| Todd Lankston | Physical Ed/Drivers Ed/Boys Athletics |
| Stephen Loper | Spanish |
| Phil Odle | Math of Finance/Elementary Ed/Girls Athletics |
| Steve Odle | Girls Basketball/Drivers Ed |
| Dianna Wiggins-Pruitt | Newspaper/Desktop Publishing/Gifted/Talented/Website |
| Jett Pilcher | English IV/III |
| Stacy Sauceda | Special Services |
| David Saunders | World history/Geography/American history |
| Terry Spiker | Band |
| Paul Starr | Physics/Biology/Chemistry |
| Carrie Steele | Calculus/Algebra II/8th Math |
| Corey Steele | 6th & 7th Science/HS Boys Athletics |
| Jason Verbeck | Math/Geometry |
| Beth Williams | Fccla/Home Ec. |
| Clayton Williams | Vo Ag/FFA |
| Danielle Williams | Physiology/Anatomy/Biology |
| | |
| Special Services Kim Fielden Sheila Gibe Karen Cooper Angie Verbeck |
| |